2023 Haulmark PP716T2-D Cargo / Enclosed Trailer RAMP REAR DOOR
Item Location
MotoFIT Danbury
sales@motofit.com
10 Mill Plain Rd
Danbury, CT, 06811
(203) 792-3900
Stock No: 000145x
Our Price: $9,595.00
Sale Price: $8,790.00
Savings: $805
VIN: | 7K81E1624PP000145 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Haulmark |
Model: | PP716T2-D WHITE RAMP DOOR EXTRA HEIGHT HEAVY DUTY |
Floor Length: | 16' or 192.00" |
Width: | 7' or 84.00" |
Weight: | 2125 lbs |
GVWR: | 7000 lbs |
Payload Capacity: | 4875 lbs |
Axle Capacity: | 2 lbs |
Color: | White |
Request More Info
2023 Haulmark PP716T2-D Cargo / Enclosed Trailer RAMP REAR DOOR
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Configured Unit- WHITE- 7' INTERIOR HEIGHT- RAMP DOOR- SIDE DOOR- UPGRADE 16" ON CENTERS- ROOF VENT
Configured Unit | |
---|---|
Item | Qty | UOM | Description | ||
---|---|---|---|---|---|
1 | EA | PASSPORT DLX-ACG - Model# PP716T2-D | |||
1 | EA | Passport | $0.00 | $0.00 | |
1 | EA | Steel Frame | $0.00 | $0.00 | |
1 | EA | V-Front | $0.00 | $0.00 | |
1 | EA | Tag | $0.00 | $0.00 | |
1 | EA | 16ft Long | $0.00 | $0.00 | |
1 | EA | Flat Roof | $0.00 | $0.00 | |
1 | EA | 7ft Wide | $0.00 | $0.00 | |
1 | EA | 2-5/16in 14,000lb Coupler | $0.00 | $0.00 | |
16 | EA | UPG-UPG-Crossmembers 16in On Center | |||
16 | EA | 2in x 4in Tube Main Rails | $0.00 | $0.00 | |
1 | EA | V-Nose | $0.00 | $0.00 | |
16 | EA | Tube Roof Bows 24in On Center | $0.00 | $0.00 | |
1 | EA | 8/0 x 27" G3 Safety Chains with Slip Hook | $0.00 | $0.00 | |
16 | EA | UPG-UPG-7'0" Approximate Inside Height | |||
16 | EA | Sub-82 1/2" Z Posts | $0.00 | $0.00 | |
16 | EA | Vertical Posts 16in On Center | $0.00 | $0.00 | |
1 | EA | Sand Pad | $0.00 | $0.00 | |
1 | EA | 2,000lb Top Wind Tongue Jack | $0.00 | $0.00 | |
1 | EA | Standard A-Frame Tongue | $0.00 | $0.00 | |
1 | EA | Black Frame Paint | $0.00 | $0.00 | |
1 | EA | Breakaway Kit Assembly w/Charger | $0.00 | $0.00 | |
2 | EA | 3.5K Spring Ele Brake Axle, 4in Drop,5b,EZ Lube | $0.00 | $0.00 | |
1 | EA | Tandem Axle | $0.00 | $0.00 | |
4 | EA | ST205/75R15 Radial 5B Silver Mod Steel Wheel | $0.00 | $0.00 | |
1 | EA | Medium Duty Rear Ramp Door w/PlexCore Extension | $0.00 | $0.00 | |
1 | EA | Sub-32 x 78 Side MFG Door w/Grab Handle & Bar Lock | $0.00 | $0.00 | |
16 | EA | 3/4in PlexCore Decking | $0.00 | $0.00 | |
16 | EA | 3/8in PlexCore Sidewall Liner | $0.00 | $0.00 | |
4 | EA | 5,000lb Square D-Ring with Welded Plate | $0.00 | $0.00 | |
1 | EA | 12V Dome Light | $0.00 | $0.00 | |
1 | EA | License Plate Bracket w/ Separate Light | $0.00 | $0.00 | |
1 | EA | LED Fender Mount Clearance Lights | $0.00 | $0.00 | |
2 | EA | LED S38 Red Lens Red Clearance Lights | $0.00 | $0.00 | |
2 | EA | LED S38 Amber Lens Amber Clearance Lights | $0.00 | $0.00 | |
1 | EA | LED Slim Line Red Lens Tail Lights | $0.00 | $0.00 | |
1 | EA | LED Red Lens Rear Clearance Light ID Bar | $0.00 | $0.00 | |
1 | EA | 1-Piece Aluminum Roof | $0.00 | $0.00 | |
16 | EA | Polar White .030 Aluminum Exterior | $0.00 | $0.00 | |
16 | EA | 6in Screw Pattern for Exterior Aluminum | $0.00 | $0.00 | |
1 | EA | Smooth Aluminum Fenders | $0.00 | $0.00 | |
1 | EA | 16in Starbright Stoneguard | $0.00 | $0.00 | |
1 | EA | 14in x 14in Non-Powered Roof Vent | |||
1 | EA | Sidewall Flow-Thru Vents | $0.00 | $0.00 |
Item Location
MotoFIT Danbury
sales@motofit.com
10 Mill Plain Rd
Danbury, CT, 06811
(203) 792-3900
Stock No: 000145x
Our Price: $9,595.00
Sale Price: $8,790.00
Savings: $805
VIN: | 7K81E1624PP000145 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Haulmark |
Model: | PP716T2-D WHITE RAMP DOOR EXTRA HEIGHT HEAVY DUTY |
Floor Length: | 16' or 192.00" |
Width: | 7' or 84.00" |
Weight: | 2125 lbs |
GVWR: | 7000 lbs |
Payload Capacity: | 4875 lbs |
Axle Capacity: | 2 lbs |
Color: | White |
Request More Info
2023 Haulmark PP716T2-D Cargo / Enclosed Trailer RAMP REAR DOOR
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.